Green Chop and Hay Feeder |
||||||||
![]() |
||||||||
|
||||||||
Specifications: |
||||||||
| Model | Width | Box Length | Bunk Height | Overall Ht. | Openings | Axles | ||
| 7x12 | 7' | 12' Inside | 28" | 84" | 18 | 1 | ||
| 7x16 | 7' | 16' Inside | 28" | 84" | 22 | 1 | ||
| 7x20 | 7' | 20' Inside | 28" | 84" | 28 | 1 | ||
| 7x24 | 7' | 24' Inside | 28" | 84" | 34 | 2 | ||
| 7x30 | 7' | 30' Inside | 28" | 84" | 44 | 2 | ||
| 7x32 | v | 32' Inside | 28" | 84" | 46 | 2 | ||
This PDF can be viewed on your computer using the free Adobe Reader application that can downloaded from http://www.adobe.com/. |
||||||||